| Server name | Server address | Current map | Players online | |
|---|---|---|---|---|
| Servers load | ||||
CORE-SS :: Coop-24 |
46.174.48.86:27015 | l4d2_city17_03 | ||
CORE-SS :: Versus |
46.174.51.126:27015 | c5m1_waterfront | ||
CORE-SS :: EU Coop-25 |
164.132.201.202:27015 | c8m5_rooftop | ||
CORE-SS :: US Coop-24 |
74.91.124.246:27015 | c8m2_subway | ||
CORE-SS :: EU+ Coop-25 |
164.132.201.202:27016 | c1m1_hotel | ||
CORE-SS :: EU Versus |
164.132.201.202:27017 | c10m2_drainage | ||
CORE-SS :: Coop-24
| Nickname | Frags | Game time |
|---|---|---|
| летний | 241 | 03:04:40 |
| Bones | 101 | 52:20 |
| 80mg_meme | 7 | 34:50 |
| belle | 9 | 31:36 |
| КАПИТОН | 6 | 31:34 |
| S7 | 12 | 31:08 |
| Come Get Some | 10 | 30:51 |
| жабка | 11 | 30:27 |
| lvl | 30 | 30:17 |
| Sald8rgan | 1 | 29:49 |
| Chepalah | 0 | 26:16 |
| ❤Ɓérŝẏǻ♡ | 20 | 26:07 |
| Toha | 5 | 22:17 |
| bat2111 | 0 | 21:10 |
| chinkakou | 0 | 19:28 |
| Kost | 7 | 14:58 |
| sant | 0 | 12:57 |
| MARTY | 0 | 06:57 |
| victorsilvano | 0 | 05:23 |
CORE-SS :: Versus
| Nickname | Frags | Game time |
|---|---|---|
| Alpacon | 0 | 01:08:04 |
| DS`Tatarik | 0 | 57:21 |
| KlajaMoka | 0 | 46:20 |
| Дратути | 0 | 41:12 |
| nabi | 0 | 29:36 |
| kell | 0 | 22:28 |
| Liquor | 0 | 18:51 |
| cop` 22❤ | 0 | 15:30 |
| Емма | 0 | 08:40 |
| Wiilrok | 0 | 01:02 |
CORE-SS :: EU Coop-25
| Nickname | Frags | Game time |
|---|---|---|
| ♀iYA♀ | 244 | 05:48:14 |
| vargasjaylen6 | 0 | 01:54:36 |
| negative_Zero | 2 | 01:51:44 |
| 从零开始的帕鲁生活 | 5 | 01:18:54 |
| Trimpy boi09 | 54 | 01:14:24 |
| je suis masque | 11 | 01:08:28 |
| • OmegaJers • | 40 | 01:04:49 |
| Kyle | 7 | 49:31 |
| HeeFartZz | 18 | 43:38 |
| Pixxel | 9 | 41:13 |
| 뒤에서넣기 | 5 | 39:38 |
| Mobius | 3 | 37:11 |
| Fia | 4 | 37:07 |
| ıʞıʞ | 69 | 36:48 |
| Coach | 47 | 36:36 |
| ConfusedTick | 4 | 30:12 |
| OldBoy | 6 | 27:30 |
| Kabayan | 13 | 20:14 |
| ᴿᴬᴺᴰᴬ | 11 | 19:32 |
| IDontGiveUp | 9 | 17:23 |
| ka54mil | 2 | 10:39 |
| EDO | -1 | 07:23 |
| FamodinITR | 4 | 03:48 |
CORE-SS :: US Coop-24
| Nickname | Frags | Game time |
|---|---|---|
| Purple Aki | 37 | 02:23:55 |
| GaySex | 26 | 01:56:12 |
| GioGiovanna | 5 | 01:50:22 |
| 麻辣小龙虾 | 59 | 01:44:29 |
| Rose | 10 | 01:44:26 |
| woof woof bark bark | 25 | 01:22:57 |
| I Wonder What Ganon's Up To? | 1 | 01:12:59 |
| NEO | 78 | 01:07:15 |
| Deep4freeze | 4 | 57:45 |
| Đ ɾ α ɠ σ ɳ 7 2 | 58 | 52:27 |
| >:* | 4 | 41:02 |
| marsya.farisa | 2 | 32:24 |
| SulfooricMoosh | 4 | 13:59 |
| StaFF | 3 | 04:41 |
| h3R3 | 0 | 03:20 |
| Ξ STΛMP Ξ | 0 | 03:06 |
| eliknir | 0 | 00:19 |
| 0 | 00:09 |
CORE-SS :: EU+ Coop-25
| Nickname | Frags | Game time |
|---|---|---|
| Dobryj Zaj4eg | 27 | 01:38:45 |
| Stinger | 82 | 01:11:20 |
| info.com | 4 | 35:01 |
| .:JASUS:. | 4 | 26:06 |
| กูกลัวผี | 7 | 25:46 |
| ShreddedRaccoon | 5 | 25:12 |
| Jovan | 0 | 23:08 |
| starscreaM | 28 | 21:29 |
| Detective_34 | -1 | 10:42 |
| Dominika_34 | -1 | 10:29 |
| G1notso | 0 | 08:20 |
| \m/iss | 14 | 06:25 |
| pouravdoul | 0 | 01:07 |
| 0 | 00:26 |
CORE-SS :: EU Versus
| Nickname | Frags | Game time |
|---|---|---|
| Guta | 0 | 01:14:06 |
| SEFA | 0 | 01:03:35 |
| triese | 0 | 53:03 |
| halitkurt492 | 0 | 51:16 |
| F3rrusDominus | 33 | 46:56 |
| MatadoR | 0 | 36:19 |
| Coach | 0 | 28:23 |
| ŞİZOFREN KEDİ | 10 | 23:25 |
| o1BySlim | 0 | 18:49 |
| marumaru | 30 | 15:59 |
| spaderv | 0 | 14:32 |
| evil :( | 0 | 09:41 |
| L U C A | 0 | 05:05 |
| sbuyuker | 0 | 03:53 |
| RoomInsideYourRoomInsideYourRoo | 3 | 03:15 |
| -Adnan BaBa- | 0 | 01:36 |
| N1CKEL | 0 | 00:44 |
| Kriws | 0 | 00:18 |