Player | SteamID | Date | Expires | Reason | Admin |
---|---|---|---|---|---|
dmikiri | STEAM_1:0:63482950 | 15.04.2021 (⌚ 10 h) | ⏳ 50 min | Autoban: Team Killer | Banned by server |
Not set | STEAM_1:1:33143853 | 01.04.2021 (⌚ 25 d) | 26.04.2021 | TK/Insults | sugoi |
Orgeneral | STEAM_1:0:104813763 | 26.03.2021 (⌚ 30 d) | 25.04.2021 | Team killing | sugoi |
Not set | STEAM_1:0:71408280 | 16.03.2021 (⌚ 91 d) | 15.06.2021 | Team Killing | sugoi |
Tringgul | STEAM_1:0:22521025 | 01.03.2021 | Never | Hacking | Rocket |
free | STEAM_1:1:462110993 | 08.02.2021 | Never | Cheating | Lepto |
Not set | STEAM_1:1:98439304 | 10.01.2021 | Never | dos | Banned by server |
ninja#tachanka | STEAM_1:1:181002336 | 05.01.2021 | Never | Cheating | sugoi |
Total 8 bans. 4 permament