Nickname Skill Points Last entrance
1 Rocksoul 78 104,442 1 year ago
2 Faktas 548 77,656 3 weeks ago
3 DrunkPumpkin 104 5,900 4 months ago
4 (THC)->PikoFika<- 150 1,586 2 months ago
5 Ignatius 0 573 8 months ago
6 Irishmarvel 126 389 4 months ago
7 Rocksoul22 0 330 2 weeks ago
8 kjh 0 157 5 months ago
9 Bambozzeled 0 106 7 months ago
10 Leonardo-da-Bruh 0 32 5 days ago
11 FLAMING_INFERNO 0 29 7 days ago
12 Dat Black Ass Wesley Snipes 0 27 2 weeks ago
13 skyhigh 0 11 56 minutes ago
14 Vadamee 0 11 2 months ago
15 DuckGobbler 0 0 4 weeks ago
16 Mr.BANANA 0 0 2 weeks ago
17 IroK 0 0 1 month ago