Nickname Skill Points Last entrance
1 Maey 347 358,570 3 months ago
2 MangoKiwi =^._.^= 311 170,479 4 weeks ago
3 condoriano 440 144,876 50 minutes ago
4 T1000 爱 Petals 。 218 131,243 2 years ago
5 sant 199 62,376 8 hours ago
6 KADAMAY 81 38,422 4 days ago
7 Hugh Jass 279 38,281 6 months ago
8 CH 407 34,987 10 months ago
9 CW 225 34,649 2 days ago
10 blw.tf 170 23,528 10 months ago
11 Handsomeboy 316 23,355 4 months ago
12 sgt.syuqri 95 5,477 6 hours ago
13 Jerry_1241 540 2,284 1 hour ago
14 Phantomhive 67 1,902 7 months ago
15 IronMan 27 1,242 11 months ago
16 Saai 0 541 2 months ago
17 Stapopolitan988 0 444 1 month ago
18 jvdark 0 310 2 months ago
19 prawnnie 0 186 5 months ago
20 SANG RAJA INDO 0 156 6 months ago
21 3D dohteM 0 145 2 months ago
22 Vandrotth 0 124 8 months ago
23 zen 0 106 5 months ago
24 76561197998983380 0 22 1 month ago
25 Marvin 0 20 4 weeks ago
26 civi 0 20 2 weeks ago
27 bestjavporn 0 12 1 month ago
28 17Oct 0 11 4 weeks ago
29 XL 0 3 4 weeks ago
30 (2)Player 0 1 1 month ago
31 td 0 0 1 week ago
32 The Game Stopper 0 0 1 month ago
33 X.ChickenNugget 0 0 1 month ago
34 Cheesy 0 0 2 months ago
35 kaya 0 0 4 weeks ago
36 Go cat 0 0 5 days ago
37 fuckuo0o 0 0 4 weeks ago
38 Lu|Jedai 0 -33 2 months ago
39 ............... 0 -741 1 day ago