Nickname Skill Points Last entrance
1 10IQ = Count Ploohku 465 305,451 3 weeks ago
2 BetonMAN 343 128,137 8 hours ago
3 _srubiii_ 228 4,732 1 year ago
4 ⛧ƉƐψ♀ȵic₳⛧ 131 2,503 2 years ago
5 VeseLos 0 1,047 2 months ago
6 StaticNova 149 448 1 month ago
7 PoopYeet 0 299 14 hours ago
8 Lemmi Thinc 0 289 3 months ago
9 ✪ say۶™ THUG LIFE 0 223 6 months ago
10 Sℓïɴḳλsḳλsḳï8145 0 220 4 months ago
11 Mr.Matou_Cz 0 182 5 months ago
12 sexyman69 0 182 4 months ago
13 Technologic 0 178 4 days ago
14 Mr. Shadow | Folfie 0 136 4 months ago
15 PatrikP4 0 68 2 months ago
16 Engi Monke 0 54 3 days ago
17 S1ner 0 28 5 days ago
18 razor 0 8 3 weeks ago
19 Márkkus 0 5 1 month ago
20 Tomáš Fořt 0 5 3 weeks ago
21 абоба#fixtf2 0 1 5 days ago
22 Ironfis 0 0 1 month ago
23 boolin' 0 0 1 month ago
24 Максим 0 0 3 days ago
25 ᴅᴇᴢ1 0 0 2 weeks ago
26 FN_ 0 0 1 month ago
27 honz1k 0 0 4 weeks ago
28 OkurkaHadovka08 0 0 2 weeks ago