Nickname Skill Points Last entrance
1 That was she said 1044 450,408 2 months ago
2 Gespenst 646 14,354 1 year ago
3 Maestro7 592 11,265 10 months ago
4 ThanatoS 1416 10,226 3 months ago
5 inc 601 8,660 9 months ago
6 A M G 777 5,176 8 months ago
7 A really cool cat 1813 3,483 1 year ago
8 Mr.Blue2033 701 2,560 12 months ago
9 lampagreen 337 2,493 20 hours ago
10 eshrxdrtyjdrtu6 1055 2,135 3 months ago
11 MACTEP72 518 2,042 3 months ago
12 TiFeKon 1721 1,988 1 year ago
13 MEGSEGDAY 743 1,724 3 hours ago
14 Sabre 416 1,705 4 months ago
15 (((RUS))):FAKE 1564 1,686 2 years ago
16 0_0 715 1,609 4 months ago
17 SALOMON 1190 1,076 1 year ago
18 jametime 947 942 3 months ago
19 SANTA 0 905 9 months ago
20 VURGAMЧЕЧЕНЕЦ 0 844 10 months ago
21 Джони граната) 0 843 1 year ago
22 Clocky 0 793 8 months ago
23 (1)Igruha 0 771 7 months ago
24 Angos 0 762 12 months ago
25 KazaX_Na_TormoZAX 0 658 2 years ago
26 Sαᶉαƀί ღ 0 648 1 year ago
27 0 518 12 months ago
28 (2)Igruha 0 478 6 months ago
29 ssssrlj 0 408 1 month ago
30 Kняз 0 384 4 months ago
31 Ali_KZ 0 373 5 months ago
32 $ėt 0 350 3 months ago
33 Last1k 0 284 3 months ago
34 (1)FreeTP-Org 0 254 6 months ago
35 Arima 0 250 4 months ago
36 Dro 0 232 4 months ago
37 nemedog13727 0 232 5 months ago
38 TAKESHKA 0 195 1 month ago
39 MoJLoDoY 0 189 6 months ago
40 Алиса 0 160 3 months ago
41 Jason_Voorhees 0 121 2 weeks ago
42 ★彡[ĐàŔk々Š0ūŁ]彡★ 0 115 1 week ago
43 Raseaul 0 50 1 month ago
44 APXAP0B 0 38 4 weeks ago
45 Ai 0 32 3 weeks ago
46 Твоя смерть 0 8 1 month ago
47 SouVoul 0 7 1 week ago
48 Ñ҉ Ǿ҉ Ñ҉ Å҉ М҉ Ể 0 0 2 weeks ago
49 demosex 0 0 2 weeks ago
50 Szczęsny 0 0 2 weeks ago
51 w1z 0 0 6 days ago
52 Артём Биткоин 0 -1 1 month ago
53 Mienorte 0 -6 1 month ago