Nickname Skill Points Last entrance
1 Shayk 4861 4,355,718 6 hours ago
2 reitou 2515 1,991,138 3 days ago
3 pow-pow 2501 1,968,231 1 week ago
4 狐Lisix Vulpine 2591 1,666,304 5 hours ago
5 Legend 1030 1,644,294 2 weeks ago
6 kto 2070 1,638,182 2 hours ago
7 `Narcokidd 2935 1,631,440 5 hours ago
8 CAPUCCINO ASSASSINO 2894 1,577,088 2 months ago
9 now6h 3127 1,557,108 1 week ago
10 davleniepovishena 3946 1,453,922 10 hours ago
11 Zombi_hana 1099 1,430,026 4 days ago
12 tr 5112 1,427,650 2 months ago
13 basketti 1621 1,405,924 2 weeks ago
14 M777MP™ 2707 1,388,311 9 hours ago
15 clb 3665 1,381,131 3 days ago
16 nectar 4049 1,328,673 2 hours ago
17 Erudit 2286 1,328,062 4 days ago
18 Cartman 674 1,283,713 7 hours ago
19 Axe 1807 1,256,402 3 hours ago
20 tearsxd 1951 1,082,393 1 week ago
21 (6)PaoloX 843 1,061,609 5 hours ago
22 Snake🖤 900 1,045,356 1 month ago
23 Малой | 1751 996,613 5 hours ago
24 †Инквизитøр⸸ 4149 968,262 3 months ago
25 Узкий 2378 947,445 1 week ago
26 Monkeyoops 768 931,392 1 week ago
27 Psych 1059 923,209 5 hours ago
28 Esthet1c 3675 915,325 3 weeks ago
29 стх 1372 914,698 1 week ago
30 IIIпатель 2968 852,108 4 hours ago
31 Insanych 1394 724,994 2 weeks ago
32 'caVallero 2273 713,109 2 months ago
33 RifledDuck_UA 675 707,276 2 days ago
34 blackbeer 1839 695,853 2 days ago
35 GranvillVM 1696 692,825 2 weeks ago
36 grac3 2015 686,939 3 months ago
37 ifx 2060 685,923 1 day ago
38 Rina Myers💕 817 662,367 4 weeks ago
39 ☯ JokeR ⓲✚ 2015 657,300 7 hours ago
40 xgod 3122 649,623 2 days ago
41 archivarius 1922 633,433 2 weeks ago
42 protection boy) 3861 629,590 2 hours ago
43 L e g e n d a r y M. 771 621,311 3 weeks ago
44 H1G 1678 584,519 4 weeks ago
45 `Himera 1010 565,292 1 month ago
46 Iris 1006 540,466 1 day ago
47 sx 3153 534,074 6 days ago
48 Какиш 1268 514,387 4 days ago
49 `flipsi 1570 511,248 3 weeks ago
50 Дед 627 499,192 6 hours ago
51 CookieOld 1798 495,799 2 days ago
52 Nosfer 2108 491,583 3 days ago
53 Cran 1317 490,180 9 hours ago
54 Cbuger 2773 486,541 2 weeks ago
55 setsunai 1681 484,438 3 weeks ago
56 микроваве 1727 476,066 1 week ago
57 Деловой 1485 470,306 2 months ago
58 †​Мара⸸ 2355 467,396 3 days ago
59 Player 1 1044 450,644 1 month ago
60 wattie 919 427,549 1 day ago
61 Wiilrok 1812 427,106 2 weeks ago
62 bolt 727 382,308 2 days ago
63 Euphoria ӏ 128 2153 371,952 3 hours ago
64 kikimora 567 367,696 4 weeks ago
65 Chrysha1|Myers 2105 348,351 1 day ago
66 Legolas 1245 344,367 4 hours ago
67 Димидрол 2517 336,526 7 hours ago
68 Лень 1459 317,895 4 weeks ago
69 enot 782 290,421 1 month ago
70 saeonee 2161 284,531 1 week ago
71 КОЧЕРГА 687 284,522 7 hours ago
72 Vincent 1492 278,672 3 hours ago
73 stp 1003 275,557 4 days ago
74 gosu 1377 270,034 1 week ago
75 c1vet 2259 268,274 2 months ago
76 Jim 647 258,864 3 weeks ago
77 TDK 3591 257,954 2 weeks ago
78 A.R.M.Y 663 255,526 4 weeks ago
79 Bach 3679 254,715 2 hours ago
80 JonTeoan 1110 250,540 4 days ago
81 mixails3nd 1968 238,626 1 day ago
82 Bob Esponja 2366 238,097 1 day ago
83 NekroZel 5007 237,202 2 days ago
84 Phenomenal 2082 235,647 6 days ago
85 Cobra26 1350 235,643 7 hours ago
86 get over here! 1061 230,330 3 days ago
87 Italy 1614 229,377 2 days ago
88 матильда zxc 968 225,677 4 days ago
89 NATASHKA C YCIKAMI V TRYCIKAX 853 224,910 7 hours ago
90 Max Verstappeeeen 823 224,740 1 week ago
91 Jesus Christ 1554 222,194 2 weeks ago
92 .......whaaaat?!?!?! 2548 218,059 6 hours ago
93 skull 2632 210,948 1 week ago
94 4epHblu'_Dolphen 1931 210,501 3 days ago
95 .troublemakeR 1184 208,757 2 weeks ago
96 OGURCHIK 828 206,904 4 weeks ago
97 Dr. D 643 200,750 2 months ago
98 `FaNaT 821 196,185 1 week ago
99 ᵀᵅʳᶢᵅʳʸᵉᶯ ⛧ 1293 195,781 3 hours ago
100 a!iend 2042 192,243 4 days ago