Nickname Skill Points Last entrance
1 Sibilla 2339 619,274 17 hours ago
2 123 468 18,715 2 years ago
3 serzhku 1128 10,912 1 week ago
4 UNDEGROUND 1172 7,881 2 days ago
5 Sas 528 4,271 2 years ago
6 ComeToAXE 625 4,035 7 months ago
7 Lithium_46 309 3,572 23 hours ago
8 Kr9Kr9:D 549 3,240 2 years ago
9 SCAN 209 2,212 1 year ago
10 Mi$hM@t(-https) 895 1,898 2 years ago
11 Ksero 624 1,762 1 year ago
12 zeffos? 652 1,532 2 years ago
13 ADAM SMITH 0 1,031 1 year ago
14 САНЁК МОРТИРА 0 824 1 month ago
15 GemoRRoy 0 543 2 weeks ago
16 SalamandeR 0 505 2 years ago
17 артем читер 666 0 465 2 months ago
18 Lethal company 0 419 6 months ago
19 Bronsales 0 308 1 month ago
20 Player 0 249 5 months ago
21 Igruha 0 199 6 months ago
22 FeN1xxx 0 181 5 months ago
23 distortion 0 179 4 months ago
24 MuIcHiRo_ToKiTo 0 138 1 month ago
25 /\/ÆБVЛ ТУW0HOƎ Г0BH0 0 126 5 months ago
26 kirik 0 104 3 days ago
27 Berserker 46RUS 0 103 3 months ago
28 Siksayz 0 54 3 weeks ago
29 (1)Igruha 0 41 4 weeks ago
30 китайская румыни 0 40 3 weeks ago
31 (1)Player 0 6 2 months ago
32 Коклюш 0 5 1 month ago
33 AI AGENT № 189 0 2 4 weeks ago
34 Player 0 1 3 days ago
35 13cm| Mr.Отстрелкин 0 0 2 weeks ago