Nickname Skill Points Last entrance
1 zurito/ 516 859,831 10 months ago
2 Natalie♡ 830 126,805 11 months ago
3 Speederclaw 1518 225,596 1 year ago
4 Papa Gator 212 348,847 Online Ping: 156 ms
5 AutisticPhisH 797 1,825,612 7 hours ago
6 Default 732 413,440 1 month ago
7 Kyuu 583 194,943 1 year ago
8 Antares 424 181,764 6 days ago
9 Moist Towelette 462 162,141 1 month ago
10 Kошечка 411 142,787 4 months ago
11 thecrow555 590 130,470 8 months ago
12 Sønerrill 898 100,933 2 months ago
13 Sir Nutz of Deez 384 88,431 1 year ago
14 Liqueur 334 86,242 12 hours ago
15 ☆ Cure Dream ☆ 383 83,944 2 years ago
16 XIII 228 75,387 4 months ago
17 Your Average Dumbass 2480 74,100 2 days ago
18 Joiyan 291 73,820 2 years ago
19 rav320 592 69,455 2 years ago
20 ¿qué es la vida? 893 63,145 11 months ago
21 Arez 182 53,696 1 year ago
22 Cody 362 47,397 7 days ago
23 summer 2108 44,139 1 week ago
24 who the fuck 504 42,386 4 days ago
25 Springzzz 223 40,809 2 months ago
26 MrWolf 200 40,081 3 weeks ago
27 FLUFFYDAVE 405 40,064 2 years ago
28 1WheelBurnout 164 38,561 4 months ago
29 joker.. 392 33,660 6 days ago
30 serrina 569 33,601 2 years ago
31 69 ' 256 30,953 8 months ago
32 RumpRanger907 158 28,328 2 years ago
33 星客 71 27,972 1 year ago
34 Mr. Guchi 238 26,160 9 months ago
35 Burning Knuckles 27 24,060 2 weeks ago
36 ❤Nika❤ 148 17,346 4 weeks ago
37 Joonbug 254 17,297 2 years ago
38 HuHa 149 15,143 1 week ago
39 Sigma Duck 501 14,736 6 days ago
40 Sigh 206 14,712 23 hours ago
41 Elfpi 377 14,179 11 months ago
42 scpony 222 14,092 8 months ago
43 Max 497 13,495 1 month ago
44 bagel 135 12,973 1 year ago
45 Trollos God of the Trolls 234 12,611 4 months ago
46 maxymomo 125 12,607 1 year ago
47 Fresita Azul 123 12,462 4 days ago
48 Aurora3314 184 11,987 1 month ago
49 (1)Paolox 217 11,832 3 hours ago
50 ^LOKI^ 128 11,630 8 months ago
51 Unstable Geese 180 10,341 1 year ago
52 Rocket 498 10,209 8 months ago
53 anshan tiger鞍山虎子 127 8,679 7 months ago
54 [Onii-Chan]Senpai 279 8,301 2 months ago
55 Lt. Dan 109 7,104 7 hours ago
56 dale 153 7,104 3 weeks ago
57 melon 124 6,689 1 month ago
58 Caffeine 464 6,318 2 months ago
59 name 194 5,603 3 days ago
60 多多Duoduo 94 5,253 6 months ago
61 Leafkilla Notfound.tech Tera.gg 207 5,101 1 month ago
62 清欢(づ ̄ 3 ̄)づ 112 5,090 1 week ago
63 TYPICAL NICKERS 225 5,054 2 years ago
64 Lunar Recluse 96 4,899 2 years ago
65 dale 296 4,823 7 months ago
66 Blue Dude 42 98 4,340 5 months ago
67 Atlasツ 109 4,107 3 months ago
68 Darth Betrayal 152 3,952 1 week ago
69 Cheezus 175 3,900 2 years ago
70 Pixel 426 3,861 4 weeks ago
71 Deliver_Man2 253 3,764 3 days ago
72 JackDaCroc2021 155 3,728 1 year ago
73 PepticSolid1783 137 3,655 5 days ago
74 阴霾123 154 3,606 1 year ago
75 darthdal 182 3,461 3 weeks ago
76 Syndication_Midnight 181 3,348 2 months ago
77 Angelababy 149 3,292 8 months ago
78 Billie Jean 188 3,169 4 months ago
79 firepotatoes 168 3,150 5 days ago
80 Nova 135 2,833 10 months ago
81 PIP 0 2,825 2 years ago
82 solo35 34 2,794 1 year ago
83 Wolf 68 2,539 2 years ago
84 j_vidal 91 2,526 7 months ago
85 JamezRebelStudios 46 2,481 3 months ago
86 i miss gwennie (◞ ﻌ ◟) 716 2,243 2 years ago
87 ❤pound the tuna❤ 0 2,214 2 years ago
88 Rune 16 2,171 2 years ago
89 KingZealot 122 2,134 2 months ago
90 (2)PLAYER 378 2,098 1 month ago
91 I'mOK I'mFine Gwenchana 82 2,041 6 months ago
92 CrikerM1 192 1,886 3 weeks ago
93 Carmine 159 1,857 7 months ago
94 Kenji -0 1,810 12 months ago
95 J-Los89 219 1,785 2 days ago
96 Stupid Jake 0 1,749 1 year ago
97 dasong 88 1,723 1 year ago
98 touch me i'm sick 796 1,711 1 month ago
99 devonta_hammond 129 1,694 2 weeks ago
100 Xolotl 0 1,649 2 weeks ago