Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c10m2_drainage | ||
Unknown | 46.174.51.126:27015 | Unknown | 0 / 0 | |
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | c13m3_memorialbridge | ||
CORE-SS :: US Coop-24 | 74.91.124.246:27015 | c4m1_milltown_a |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
starking | 0 | 21:56 |
PaoloX | 0 | 19:09 |
Player | -1 | 06:01 |
(2)Player | 2 | 02:09 |
0 | 00:01 | |
0 | 00:00 | |
0 | 00:00 | |
JAN | 22 | 02:43:49 |
Димон-Ахламон | 0 | 02:15:43 |
♛MARK II♛ | 72 | 02:03:29 |
OlafProphet | 39 | 01:58:02 |
SCORPION | 7 | 01:24:36 |
Happy Hardcore | 0 | 01:04:09 |
чупапи | 25 | 47:01 |
2084 is gonna be my year | 1 | 30:26 |
PLaTHuU-_ | -1 | 19:21 |
☠R1ZLA® | 6 | 17:01 |
Mirac | 1 | 14:16 |
[W.l.F] VraDo | 0 | 08:05 |
Beyza | 2 | 05:06 |
MaximKiller442pro | 0 | 01:09 |
heisenberg | 0 | 00:38 |
Unknown
No players
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
Igruha | 2 | 17:01 |
KhumKhim | 24 | 01:30:34 |
FReeze_(°^°)_BrinGold | 1 | 01:30:26 |
diana | 25 | 01:29:45 |
NAPSAKKİ YA AMANNN SENDE CANIM | 22 | 01:27:19 |
DICK | 23 | 01:25:10 |
miketherat | 22 | 01:20:38 |
ТЁПЛОЕ МОЛОЧКО | 10 | 59:23 |
Elentári | 24 | 49:03 |
Your breakfast beach.... | 60 | 47:02 |
Argz1n | 6 | 41:33 |
DanZ | 4 | 39:46 |
MsBoyBoy | 23 | 37:30 |
b00GY | 7 | 37:27 |
Case Nikkinen | 10 | 35:52 |
CJ | 8 | 32:48 |
萌发羽翼 | 1 | 14:25 |
JustDoIt | 10 | 11:06 |
BobbyPills | 9 | 10:52 |
-suntnervos | 2 | 10:21 |
ablenkung | 3 | 08:29 |
faclown-tester | 2 | 05:58 |
XTOCb | 0 | 02:57 |
CORE-SS :: US Coop-24
Nickname | Frags | Game time |
---|---|---|
Brad | 36 | 01:29:57 |
bored bob | 13 | 01:29:31 |
Nemesis512 | 63 | 01:29:21 |
velotomo | 9 | 01:28:47 |
jose_see | 64 | 01:28:43 |
Naneve 2 | 54 | 01:28:36 |
V؆߷V | 17 | 01:02:26 |
BrStorm | 44 | 50:34 |
da bandit | 12 | 43:20 |
el gunzu rutu | 4 | 23:53 |
Salty_Nutella | 0 | 21:21 |
brandi :) | 1 | 19:33 |
MunozGamer | 2 | 05:54 |
月の子 | 10 | 04:25 |