Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c12m4_barn | ||
CORE-SS :: Versus | 46.174.51.126:27015 | c11m1_greenhouse | ||
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | c4m2_sugarmill_a | ||
CORE-SS :: US Coop-24 | 74.91.124.246:27015 | c9m1_alleys |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
GoldBerg | 36 | 53:37 |
(1)GoldBerg | 1 | 53:37 |
PaoloX | 1 | 45:17 |
(2)GoldBerg | 1 | 38:13 |
FuerteYGuapo | 0 | 01:09 |
Yosenofi | 45 | 03:38:24 |
☠R1ZLA® | 0 | 02:57:58 |
👻 iOFl | 36 | 41:49 |
xGusiefiZz | 36 | 37:55 |
AutisticPhisH | 36 | 30:52 |
Federer | 0 | 12:51 |
uran | 5 | 03:41 |
0 | 00:12 |
CORE-SS :: Versus
No players
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
Nahida | 121 | 02:45:58 |
Green | 31 | 01:46:21 |
CJ | 26 | 01:10:58 |
Panoramix | 17 | 26:57 |
††ลҳลท | 55 | 24:13 |
Zerochain | 4 | 15:34 |
HuHa | 5 | 12:17 |
Grace | 3 | 11:36 |
Chelopa | 0 | 04:30 |
Sigh | 2 | 03:02 |
Rudy | 0 | 02:20 |
SHIELD黑桃Q | 0 | 01:24 |
CORE-SS :: US Coop-24
Nickname | Frags | Game time |
---|---|---|
Ghost | 0 | 00:30 |
猪猪YangJiaLi | 11 | 01:22:04 |
吞拿鱼 | 20 | 41:13 |
Empyreally | 33 | 40:10 |
Mikan Tsumiki | 5 | 31:51 |
Dr. Webber | 13 | 24:31 |
Arux | 2 | 23:49 |
Jack Out The Box (Pep) | 7 | 20:28 |
Tom361 | 5 | 19:26 |
4Arm | 7 | 15:37 |
Ríal | 9 | 09:15 |
Violet evergarden | -1 | 07:33 |
dale | 0 | 07:06 |
Absolute Terror · Field | 6 | 06:22 |
PurpForSale | 0 | 00:43 |