Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c10m2_drainage | ||
Unknown | 46.174.51.126:27015 | Unknown | 0 / 0 | |
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | c13m3_memorialbridge | ||
CORE-SS :: US Coop-24 | 74.91.124.246:27015 | c4m1_milltown_a |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
starking | 0 | 22:07 |
PaoloX | 0 | 19:20 |
Player | -1 | 06:11 |
(2)Player | 2 | 02:19 |
(1)PaoloX | 0 | 00:11 |
0 | 00:10 | |
0 | 00:10 | |
JAN | 22 | 02:43:59 |
Димон-Ахламон | 0 | 02:15:54 |
♛MARK II♛ | 72 | 02:03:39 |
OlafProphet | 39 | 01:58:12 |
SCORPION | 7 | 01:24:46 |
Happy Hardcore | 0 | 01:04:19 |
чупапи | 25 | 47:11 |
2084 is gonna be my year | 1 | 30:36 |
PLaTHuU-_ | -1 | 19:31 |
☠R1ZLA® | 6 | 17:11 |
Mirac | 1 | 14:26 |
[W.l.F] VraDo | 0 | 08:15 |
Beyza | 2 | 05:16 |
MaximKiller442pro | 0 | 01:19 |
heisenberg | 0 | 00:48 |
Unknown
No players
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
Igruha | 2 | 17:11 |
KhumKhim | 24 | 01:30:45 |
FReeze_(°^°)_BrinGold | 1 | 01:30:36 |
diana | 25 | 01:29:55 |
NAPSAKKİ YA AMANNN SENDE CANIM | 22 | 01:27:29 |
DICK | 23 | 01:25:20 |
miketherat | 22 | 01:20:48 |
ТЁПЛОЕ МОЛОЧКО | 10 | 59:33 |
Elentári | 24 | 49:14 |
Your breakfast beach.... | 60 | 47:12 |
Argz1n | 6 | 41:43 |
DanZ | 4 | 39:57 |
MsBoyBoy | 24 | 37:40 |
b00GY | 7 | 37:37 |
Case Nikkinen | 10 | 36:02 |
CJ | 8 | 32:58 |
萌发羽翼 | 1 | 14:35 |
JustDoIt | 10 | 11:16 |
BobbyPills | 10 | 11:03 |
-suntnervos | 2 | 10:31 |
ablenkung | 3 | 08:39 |
faclown-tester | 2 | 06:08 |
XTOCb | 0 | 03:07 |
CORE-SS :: US Coop-24
Nickname | Frags | Game time |
---|---|---|
Brad | 36 | 01:30:07 |
bored bob | 13 | 01:29:41 |
Nemesis512 | 63 | 01:29:31 |
velotomo | 9 | 01:28:57 |
jose_see | 64 | 01:28:53 |
Naneve 2 | 54 | 01:28:46 |
V؆߷V | 17 | 01:02:37 |
BrStorm | 44 | 50:45 |
da bandit | 12 | 43:30 |
el gunzu rutu | 4 | 24:03 |
Salty_Nutella | 0 | 21:32 |
brandi :) | 1 | 19:43 |
MunozGamer | 2 | 06:04 |
月の子 | 10 | 04:35 |