Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c4m1_milltown_a | ||
CORE-SS :: Versus | 46.174.51.126:27015 | c10m1_caves | ||
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | l4d2_city17_04 | ||
CORE-SS :: US Coop-24 | 74.91.124.246:27015 | c1m2_streets |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
(1)PaoloX | 2 | 01:25:30 |
(5)PaoloX | -1 | 40:17 |
PaoloX | -1 | 38:54 |
(6)PaoloX | -1 | 29:58 |
(3)PaoloX | -1 | 04:24 |
(7)PaoloX | 0 | 04:23 |
GiGa_MoLoT | 191 | 04:46:58 |
Evcke | 67 | 02:58:12 |
☠R1ZLA® | 124 | 02:47:34 |
MedibuSuns | 17 | 02:31:41 |
Hogman | 87 | 01:40:50 |
Yosenofi | 4 | 01:17:50 |
AIDS | 15 | 47:57 |
yang | 0 | 38:24 |
DerectorX | 14 | 37:28 |
e rr | 4 | 36:44 |
`max1x) | 18 | 11:36 |
*Minka | 5 | 10:59 |
Magnus | 2 | 02:13 |
Gu | 0 | 01:37 |
CORE-SS :: Versus
Nickname | Frags | Game time |
---|---|---|
GATITO TECHERO | -1 | 06:18 |
OOOO | 4 | 02:21 |
Erve01 | 0 | 01:55 |
CaraDulce- | 0 | 01:26 |
Marzelosky 98 | 0 | 01:05 |
Jasson Rich | 0 | 00:54 |
0 | 00:04 |
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
SKuro | 105 | 03:06:06 |
BetonMAN | 36 | 02:10:07 |
Modder | 33 | 01:49:22 |
LuFFy o_O | 8 | 01:27:47 |
CJ | 36 | 01:24:44 |
SpoonSauce | 18 | 01:16:00 |
petrogorbatuk58 | 8 | 01:10:19 |
Kabayan | 20 | 01:01:33 |
︿Α Ι Κ ё︿ | 68 | 01:00:56 |
Anarchy | 125 | 56:46 |
BoNeCoLLeCToR™ | 3 | 56:15 |
Empyreally | 36 | 54:49 |
👻 iOFl | 54 | 54:41 |
The Assassin | 5 | 49:32 |
Kalkoenoeoe | 2 | 25:26 |
mp | 0 | 08:03 |
Soğuk Baklava | 3 | 03:55 |
CORE-SS :: US Coop-24
Nickname | Frags | Game time |
---|---|---|
Scar | 41 | 02:23:34 |
uρ. | 57 | 01:45:31 |
Sduuuuu | 43 | 01:12:47 |
Cree | 6 | 24:32 |
jose_see | 2 | 21:47 |
Nahida | 2 | 21:10 |
jio | 3 | 19:48 |
Kamo Master | 0 | 19:47 |
Yeagerbomb | 0 | 19:16 |
Remember...... | 10 | 17:49 |
CrazyBrimBriks | 0 | 17:20 |
ıllıllı FrDozkii[28] ıllıl | 8 | 14:11 |
♥ Fumiko | 0 | 13:29 |
Raptor3DO | 0 | 09:49 |
Nvr | 0 | 07:07 |
CHICHITA MORADA | 0 | 05:51 |
whitedeath | 0 | 02:55 |