| Server name | Server address | Current map | Players online | |
|---|---|---|---|---|
| Servers load | ||||
CORE-SS :: Coop-24 |
46.174.48.86:27015 | c2m1_highway | ||
CORE-SS :: Versus |
46.174.51.126:27015 | c11m4_terminal | ||
CORE-SS :: EU Coop-25 |
164.132.201.202:27015 | c10m5_houseboat | ||
CORE-SS :: US Coop-24 |
74.91.124.246:27015 | c8m2_subway | ||
CORE-SS :: EU+ Coop-25 |
164.132.201.202:27016 | c3m4_plantation | ||
CORE-SS :: EU Versus |
164.132.201.202:27017 | c5m3_cemetery | ||
CORE-SS :: Coop-24
| Nickname | Frags | Game time |
|---|---|---|
| ❤Ɓérŝẏǻ♡ | 254 | 04:18:58 |
| sauka83 | 31 | 02:47:51 |
| sromaster | 57 | 02:00:16 |
| ките кат^-^ | 35 | 01:51:57 |
| Come Get Some | 29 | 01:44:35 |
| Csonys | 22 | 01:43:22 |
| Beyza | 58 | 01:24:14 |
| OTL111CHNO | 6 | 01:14:15 |
| ANNihilAtorϟ | 86 | 01:09:41 |
| SCORPION | 12 | 01:01:27 |
| ExeTI | 8 | 31:48 |
| Roar | 6 | 25:45 |
| MACHETE | 8 | 20:58 |
| Hmzz | 2 | 16:16 |
| Iris | 7 | 13:53 |
| Stoke-on-Fent's 3rd Testicle | 2 | 08:07 |
| О™ОрОзОк | 3 | 07:14 |
| SleepyEspe ❤U | 3 | 06:26 |
| SleepyUmbre | 4 | 06:20 |
| CypoBый Bacя | 0 | 06:05 |
| Salty Salo | 0 | 04:39 |
| IriSSka | 2 | 03:17 |
| Anarchy | 3 | 02:13 |
| MedBrat | 0 | 01:27 |
CORE-SS :: Versus
| Nickname | Frags | Game time |
|---|---|---|
| Рубислав | 86 | 03:04:07 |
| izumy | 87 | 02:30:12 |
| Legend | 70 | 01:46:33 |
| Shayk | 203 | 01:44:28 |
| L X R D | 47 | 01:14:06 |
| bloatfly | 11 | 01:12:37 |
| Sergpl13 | 13 | 01:04:30 |
| Cobra26 | 34 | 50:20 |
| Amaterasu! | 13 | 46:07 |
| кирюха маэстро | 17 | 41:41 |
| Peanut | 0 | 40:14 |
| Super_b4 | 8 | 38:05 |
| Porque eres asi | 2 | 37:29 |
| Чайкаолька | 3 | 36:23 |
| Dominique | 55 | 35:54 |
| Little bear | 19 | 32:35 |
| comrade | 17 | 27:31 |
| basketti | 13 | 27:02 |
| 22❤ | 21 | 24:29 |
| wattie | 2 | 17:39 |
| Призрак | 7 | 16:13 |
| 锅子师傅 | 2 | 10:32 |
| Ангел Эдига | 0 | 07:10 |
| maivees | 0 | 05:19 |
| G-wagon | 0 | 02:55 |
CORE-SS :: EU Coop-25
| Nickname | Frags | Game time |
|---|---|---|
| Evasion | 17 | 03:10:49 |
| BobbyPills | 52 | 03:07:27 |
| SunshineShadow- | 11 | 02:09:07 |
| SulfooricMoosh | 5 | 01:35:22 |
| Lolypala | 24 | 01:27:20 |
| Potato Launcher | 48 | 01:17:50 |
| Sleep.Zzz | 47 | 54:41 |
| aergia | 13 | 47:07 |
| LastCookie | 17 | 33:22 |
| beso | 17 | 29:20 |
| Sr.Chadix | 24 | 28:56 |
| TuTkU | 5 | 26:32 |
| ︿Α Ι Κ ё︿ | 29 | 25:08 |
| Jkian | 8 | 22:14 |
| Naaaaaaayyyssss | 24 | 21:07 |
| RAouF | 17 | 18:58 |
| Haman | 24 | 15:08 |
| ♂ Boss of this gym ♂ | 1 | 13:11 |
| -Tøm- | 3 | 11:13 |
| A sad cartoon | 11 | 09:24 |
| ka54mil | 4 | 08:10 |
| 0 | 00:17 |
CORE-SS :: US Coop-24
| Nickname | Frags | Game time |
|---|---|---|
| ahh | 34 | 01:34:03 |
| Bot Anderson | 7 | 01:25:53 |
| Lorry | 7 | 01:10:11 |
| Azgael | 28 | 01:02:53 |
| you're in my heart | 72 | 50:18 |
| Sunset | 9 | 42:56 |
| ecna lub ma | 1 | 35:22 |
| Emme | 8 | 31:39 |
| Lamar | 12 | 19:11 |
| Vergil in a plastic chair | 3 | 16:53 |
| deadinsight | 7 | 14:55 |
| heather616 | 1 | 13:39 |
| 𝕂𝔸𝕀𝕊𝔼ℝ | 1 | 11:42 |
| Zombie_shots | 1 | 11:12 |
| winchester | -1 | 09:36 |
| Elk | 7 | 09:02 |
| awaxaawisshéennakaake | 6 | 08:48 |
| JOHN PORK | 2 | 07:52 |
| phuzybuny | -1 | 07:26 |
| Piss-Farts | 0 | 07:17 |
| Shaun[PRO] | 0 | 01:12 |
| pene de gato | 0 | 00:21 |
CORE-SS :: EU+ Coop-25
| Nickname | Frags | Game time |
|---|---|---|
| W33D | 240 | 01:47:04 |
| FEETLICKER115 | 3 | 01:34:44 |
| WILSON | 34 | 01:20:17 |
| Doomer1995 | 6 | 01:17:23 |
| hcw | 12 | 01:10:28 |
| Sebas126798 | 0 | 59:26 |
| Random_Furry | 14 | 56:30 |
| Blood_Hunter12 | 7 | 42:14 |
| Wolfgang Berlin | 6 | 38:56 |
| en. | 63 | 35:55 |
| BRuno | 2 | 33:03 |
| RecruitMarrow | 0 | 32:57 |
| Love_Train | 2 | 28:07 |
| Cult To Follow | 2 | 11:41 |
| Dheus- | 0 | 08:28 |
| Captain Grimley | 0 | 06:50 |
| Raora Panthera | 0 | 05:54 |
| Shiro | 0 | 01:36 |
| bennettjonesjoe | 0 | 01:19 |
CORE-SS :: EU Versus
| Nickname | Frags | Game time |
|---|---|---|
| —✦ T i G ✦— | 133 | 03:39:12 |
| 34 | 225 | 01:43:47 |
| ✧˖°. ❀ Bahar ❀ ✧˖°. | 77 | 01:40:18 |
| Rust | 0 | 01:29:25 |
| Joe Biden | 20 | 01:27:27 |
| Zika | 70 | 01:25:32 |
| Jim | 33 | 01:17:57 |
| KingFury_Gr_ | 42 | 01:01:44 |
| xdhyper7 | 13 | 53:41 |
| alleksandro749 | 22 | 47:38 |
| Giggity | 14 | 38:49 |
| Ader | 24 | 38:17 |
| Tetoroids | 12 | 30:18 |
| Rei dos MaGoS | 0 | 27:28 |
| Mephistopheles | -1 | 18:12 |
| gay werewolf | 0 | 16:27 |
| Kurt Telekom | -1 | 13:11 |
| Captain22 | -1 | 12:27 |
| SALFETKA228 | 0 | 07:59 |
| Eagean | -1 | 07:36 |
| ๛ Turkish ๛ 《Andarkan》 | 4 | 06:46 |
| Dr Gregory House | 5 | 05:18 |
| Wolfram | 7 | 04:58 |
| kutu | 0 | 01:42 |