Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c10m2_drainage | ||
Unknown | 46.174.51.126:27015 | Unknown | 0 / 0 | |
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | c13m3_memorialbridge | ||
CORE-SS :: US Coop-24 | 74.91.124.246:27015 | c4m1_milltown_a |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
starking | 0 | 22:35 |
PaoloX | 0 | 19:48 |
Player | -1 | 06:39 |
(2)Player | 2 | 02:47 |
(1)PaoloX | 0 | 00:39 |
(2)PaoloX | 0 | 00:39 |
Ruiruin | 0 | 00:38 |
Димон-Ахламон | 0 | 02:16:22 |
♛MARK II♛ | 73 | 02:04:08 |
OlafProphet | 39 | 01:58:41 |
SCORPION | 7 | 01:25:15 |
Happy Hardcore | 0 | 01:04:48 |
чупапи | 25 | 47:40 |
2084 is gonna be my year | 1 | 31:04 |
PLaTHuU-_ | -1 | 20:00 |
☠R1ZLA® | 6 | 17:40 |
Mirac | 1 | 14:54 |
[W.l.F] VraDo | 0 | 08:44 |
Beyza | 2 | 05:44 |
MaximKiller442pro | 0 | 01:47 |
heisenberg | 0 | 01:16 |
Unknown
No players
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
Igruha | 2 | 17:39 |
KhumKhim | 24 | 01:31:13 |
FReeze_(°^°)_BrinGold | 1 | 01:31:05 |
diana | 25 | 01:30:23 |
NAPSAKKİ YA AMANNN SENDE CANIM | 22 | 01:27:58 |
DICK | 23 | 01:25:49 |
miketherat | 22 | 01:21:16 |
ТЁПЛОЕ МОЛОЧКО | 10 | 01:00:02 |
Elentári | 25 | 49:42 |
Your breakfast beach.... | 60 | 47:41 |
Argz1n | 6 | 42:12 |
DanZ | 4 | 40:25 |
MsBoyBoy | 25 | 38:09 |
b00GY | 7 | 38:06 |
Case Nikkinen | 10 | 36:31 |
CJ | 8 | 33:27 |
萌发羽翼 | 1 | 15:03 |
JustDoIt | 10 | 11:44 |
BobbyPills | 10 | 11:31 |
-suntnervos | 2 | 10:59 |
ablenkung | 4 | 09:08 |
faclown-tester | 2 | 06:37 |
XTOCb | 0 | 03:36 |
0 | 00:09 |
CORE-SS :: US Coop-24
Nickname | Frags | Game time |
---|---|---|
Brad | 36 | 01:30:36 |
bored bob | 13 | 01:30:09 |
Nemesis512 | 64 | 01:30:00 |
velotomo | 9 | 01:29:26 |
jose_see | 64 | 01:29:22 |
Naneve 2 | 54 | 01:29:15 |
V؆߷V | 17 | 01:03:05 |
BrStorm | 44 | 51:13 |
da bandit | 12 | 43:59 |
el gunzu rutu | 4 | 24:32 |
Salty_Nutella | 0 | 22:00 |
brandi :) | 1 | 20:11 |
MunozGamer | 2 | 06:33 |
月の子 | 10 | 05:03 |