Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c10m2_drainage | ||
Unknown | 46.174.51.126:27015 | Unknown | 0 / 0 | |
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | c13m3_memorialbridge | ||
CORE-SS :: US Coop-24 | 74.91.124.246:27015 | c4m1_milltown_a |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
starking | 0 | 22:34 |
PaoloX | 0 | 19:47 |
Player | -1 | 06:38 |
(2)Player | 2 | 02:46 |
(1)PaoloX | 0 | 00:38 |
(2)PaoloX | 0 | 00:37 |
Ruiruin | 0 | 00:37 |
Димон-Ахламон | 0 | 02:16:21 |
♛MARK II♛ | 73 | 02:04:07 |
OlafProphet | 39 | 01:58:40 |
SCORPION | 7 | 01:25:14 |
Happy Hardcore | 0 | 01:04:47 |
чупапи | 25 | 47:39 |
2084 is gonna be my year | 1 | 31:03 |
PLaTHuU-_ | -1 | 19:58 |
☠R1ZLA® | 6 | 17:39 |
Mirac | 1 | 14:53 |
[W.l.F] VraDo | 0 | 08:43 |
Beyza | 2 | 05:43 |
MaximKiller442pro | 0 | 01:46 |
heisenberg | 0 | 01:15 |
Unknown
No players
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
Igruha | 2 | 17:38 |
KhumKhim | 24 | 01:31:12 |
FReeze_(°^°)_BrinGold | 1 | 01:31:04 |
diana | 25 | 01:30:22 |
NAPSAKKİ YA AMANNN SENDE CANIM | 22 | 01:27:57 |
DICK | 23 | 01:25:48 |
miketherat | 22 | 01:21:15 |
ТЁПЛОЕ МОЛОЧКО | 10 | 00:00 |
Elentári | 25 | 49:41 |
Your breakfast beach.... | 60 | 47:39 |
Argz1n | 6 | 42:11 |
DanZ | 4 | 40:24 |
MsBoyBoy | 25 | 38:07 |
b00GY | 7 | 38:05 |
Case Nikkinen | 10 | 36:30 |
CJ | 8 | 33:25 |
萌发羽翼 | 1 | 15:02 |
JustDoIt | 10 | 11:43 |
BobbyPills | 10 | 11:30 |
-suntnervos | 2 | 10:58 |
ablenkung | 4 | 09:07 |
faclown-tester | 2 | 06:36 |
XTOCb | 0 | 03:35 |
0 | 00:08 |
CORE-SS :: US Coop-24
Nickname | Frags | Game time |
---|---|---|
Brad | 36 | 01:30:34 |
bored bob | 13 | 01:30:08 |
Nemesis512 | 64 | 01:29:58 |
velotomo | 9 | 01:29:25 |
jose_see | 64 | 01:29:20 |
Naneve 2 | 54 | 01:29:14 |
V؆߷V | 17 | 01:03:04 |
BrStorm | 44 | 51:12 |
da bandit | 12 | 43:57 |
el gunzu rutu | 4 | 24:31 |
Salty_Nutella | 0 | 21:59 |
brandi :) | 1 | 20:10 |
MunozGamer | 2 | 06:32 |
月の子 | 10 | 05:02 |