Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c4m1_milltown_a | ||
CORE-SS :: Versus | 46.174.51.126:27015 | c10m1_caves | ||
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | l4d2_city17_04 | ||
CORE-SS :: US Coop-24 | 74.91.124.246:27015 | c1m2_streets |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
(1)PaoloX | 2 | 01:25:26 |
(5)PaoloX | -1 | 40:13 |
PaoloX | -1 | 38:51 |
(6)PaoloX | -1 | 29:54 |
(3)PaoloX | -1 | 04:20 |
(7)PaoloX | 0 | 04:20 |
GiGa_MoLoT | 191 | 04:46:55 |
Evcke | 67 | 02:58:08 |
☠R1ZLA® | 124 | 02:47:30 |
MedibuSuns | 17 | 02:31:37 |
Hogman | 87 | 01:40:47 |
Yosenofi | 4 | 01:17:46 |
AIDS | 15 | 47:54 |
yang | 0 | 38:20 |
DerectorX | 14 | 37:24 |
e rr | 4 | 36:41 |
`max1x) | 17 | 11:33 |
*Minka | 5 | 10:55 |
Magnus | 2 | 02:09 |
Gu | 0 | 01:34 |
CORE-SS :: Versus
Nickname | Frags | Game time |
---|---|---|
GATITO TECHERO | -1 | 06:14 |
OOOO | 4 | 02:17 |
Erve01 | 0 | 01:51 |
CaraDulce- | 0 | 01:23 |
Marzelosky 98 | 0 | 01:02 |
Jasson Rich | 0 | 00:51 |
0 | 00:00 |
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
SKuro | 105 | 03:06:02 |
BetonMAN | 36 | 02:10:04 |
Modder | 33 | 01:49:18 |
LuFFy o_O | 8 | 01:27:43 |
CJ | 36 | 01:24:41 |
SpoonSauce | 18 | 01:15:56 |
petrogorbatuk58 | 8 | 01:10:16 |
Kabayan | 20 | 01:01:30 |
︿Α Ι Κ ё︿ | 68 | 01:00:53 |
Anarchy | 125 | 56:43 |
BoNeCoLLeCToR™ | 3 | 56:11 |
Empyreally | 36 | 54:46 |
👻 iOFl | 54 | 54:37 |
The Assassin | 5 | 49:28 |
Kalkoenoeoe | 2 | 25:22 |
mp | 0 | 08:00 |
Soğuk Baklava | 3 | 03:52 |
CORE-SS :: US Coop-24
Nickname | Frags | Game time |
---|---|---|
Scar | 41 | 02:23:30 |
uρ. | 57 | 01:45:27 |
Sduuuuu | 43 | 01:12:43 |
Cree | 6 | 24:29 |
jose_see | 2 | 21:44 |
Nahida | 2 | 21:07 |
jio | 3 | 19:44 |
Kamo Master | 0 | 19:43 |
Yeagerbomb | 0 | 19:12 |
Remember...... | 10 | 17:45 |
CrazyBrimBriks | 0 | 17:16 |
ıllıllı FrDozkii[28] ıllıl | 8 | 14:08 |
♥ Fumiko | 0 | 13:25 |
Raptor3DO | 0 | 09:45 |
Nvr | 0 | 07:04 |
CHICHITA MORADA | 0 | 05:48 |
whitedeath | 0 | 02:52 |