Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c10m2_drainage | ||
Unknown | 46.174.51.126:27015 | Unknown | 0 / 0 | |
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | c13m3_memorialbridge | ||
CORE-SS :: US Coop-24 | 74.91.124.246:27015 | c4m1_milltown_a |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
starking | 0 | 24:07 |
PaoloX | 0 | 21:20 |
Player | -1 | 08:11 |
(2)Player | 2 | 04:19 |
(2)PaoloX | 0 | 02:10 |
Ruiruin | 0 | 02:10 |
(1)PaoloX | 0 | 00:33 |
(3)PaoloX | 0 | 00:25 |
Димон-Ахламон | 6 | 02:17:54 |
♛MARK II♛ | 73 | 02:05:40 |
OlafProphet | 39 | 02:00:13 |
SCORPION | 7 | 01:26:47 |
Happy Hardcore | 18 | 01:06:19 |
чупапи | 23 | 49:11 |
2084 is gonna be my year | 0 | 32:36 |
PLaTHuU-_ | -1 | 21:31 |
☠R1ZLA® | 4 | 19:12 |
Mirac | 11 | 16:26 |
Beyza | 2 | 07:16 |
heisenberg | -1 | 02:48 |
Hobbe | 0 | 00:22 |
0 | 00:06 |
Unknown
No players
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
Igruha | 2 | 19:11 |
KhumKhim | 24 | 01:32:45 |
FReeze_(°^°)_BrinGold | 1 | 01:32:36 |
diana | 26 | 01:31:55 |
NAPSAKKİ YA AMANNN SENDE CANIM | 22 | 01:29:30 |
DICK | 23 | 01:27:21 |
miketherat | 22 | 01:22:48 |
ТЁПЛОЕ МОЛОЧКО | 11 | 01:01:33 |
Elentári | 32 | 51:14 |
Your breakfast beach.... | 61 | 49:12 |
Argz1n | 6 | 43:44 |
DanZ | 4 | 41:57 |
MsBoyBoy | 25 | 39:40 |
b00GY | 9 | 39:38 |
Case Nikkinen | 10 | 38:02 |
CJ | 8 | 34:58 |
萌发羽翼 | 1 | 16:35 |
JustDoIt | 11 | 13:16 |
BobbyPills | 11 | 13:03 |
-suntnervos | 2 | 12:31 |
ablenkung | 7 | 10:40 |
faclown-tester | 2 | 08:08 |
SweetNose | 0 | 01:26 |
CORE-SS :: US Coop-24
Nickname | Frags | Game time |
---|---|---|
Brad | 36 | 01:32:07 |
bored bob | 13 | 01:31:41 |
Nemesis512 | 69 | 01:31:31 |
velotomo | 9 | 01:30:57 |
jose_see | 64 | 01:30:53 |
Naneve 2 | 54 | 01:30:46 |
V؆߷V | 19 | 01:04:37 |
BrStorm | 44 | 52:45 |
da bandit | 10 | 45:30 |
el gunzu rutu | 4 | 26:03 |
Salty_Nutella | -1 | 23:32 |
brandi :) | 1 | 21:43 |
MunozGamer | 2 | 08:05 |
月の子 | 11 | 06:35 |