Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c10m2_drainage | ||
CORE-SS :: Versus | 46.174.51.126:27015 | c2m1_highway | ||
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | c13m3_memorialbridge | ||
Unknown | 74.91.124.246:27015 | Unknown | 0 / 0 |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
starking | 0 | 24:33 |
PaoloX | 0 | 21:46 |
Player | -1 | 08:38 |
(2)Player | 2 | 04:45 |
(2)PaoloX | 0 | 02:37 |
Ruiruin | 0 | 02:37 |
(1)PaoloX | 0 | 01:00 |
(3)PaoloX | 0 | 00:52 |
Димон-Ахламон | 6 | 02:18:20 |
♛MARK II♛ | 73 | 02:06:06 |
OlafProphet | 39 | 02:00:39 |
SCORPION | 7 | 01:27:13 |
Happy Hardcore | 18 | 01:06:46 |
чупапи | 23 | 49:38 |
2084 is gonna be my year | 0 | 33:02 |
PLaTHuU-_ | -1 | 21:58 |
☠R1ZLA® | 4 | 19:38 |
Mirac | 11 | 16:52 |
Beyza | 2 | 07:42 |
heisenberg | -1 | 03:14 |
Hobbe | 0 | 00:48 |
0 | 00:32 | |
Yona chan | 0 | 00:25 |
CORE-SS :: Versus
Nickname | Frags | Game time |
---|---|---|
ER`Snake | 85 | 03:09:01 |
Cobra26 | 33 | 01:51:34 |
clb | 110 | 01:30:02 |
c1vet | 53 | 01:29:56 |
Axe | 56 | 01:27:37 |
LOSOS | 11 | 01:10:55 |
Vespy | 20 | 01:09:18 |
La Pesaddilla | 5 | 01:01:45 |
Nosfer | 83 | 57:52 |
takinado) | 73 | 52:48 |
No name | 6 | 51:38 |
APSOLUT | 0 | 51:30 |
evil character. | -1 | 40:28 |
`max1x) | 39 | 31:59 |
.$hpric | 18 | 28:11 |
.......whaaaat?!?!?! | -1 | 28:11 |
nagi | 0 | 20:28 |
Orkebaka | 1 | 18:05 |
PESDI-OK | 15 | 16:45 |
centuryegg™ | 0 | 16:30 |
Рядовой совун | 2 | 15:46 |
Erudit | 0 | 13:58 |
ᵀᵅʳᶢᵅʳʸᵉᶯ ⛧ | 0 | 09:03 |
giggs | 0 | 03:09 |
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
Igruha | 2 | 19:36 |
KhumKhim | 24 | 01:33:10 |
FReeze_(°^°)_BrinGold | 1 | 01:33:02 |
diana | 26 | 01:32:20 |
NAPSAKKİ YA AMANNN SENDE CANIM | 22 | 01:29:55 |
DICK | 23 | 01:27:46 |
miketherat | 22 | 01:23:13 |
ТЁПЛОЕ МОЛОЧКО | 11 | 01:01:59 |
Elentári | 32 | 51:39 |
Your breakfast beach.... | 61 | 49:38 |
Argz1n | 6 | 44:09 |
DanZ | 4 | 42:22 |
MsBoyBoy | 25 | 40:06 |
b00GY | 9 | 40:03 |
Case Nikkinen | 10 | 38:28 |
CJ | 8 | 35:24 |
萌发羽翼 | 1 | 17:01 |
JustDoIt | 11 | 13:41 |
BobbyPills | 11 | 13:28 |
-suntnervos | 2 | 12:56 |
ablenkung | 7 | 11:05 |
faclown-tester | 2 | 08:34 |
SweetNose | 0 | 01:52 |
Unknown
No players