| Server name | Server address | Current map | Players online | |
|---|---|---|---|---|
| Servers load | ||||
CORE-SS :: Coop-24 |
46.174.48.86:27015 | c8m3_sewers | ||
CORE-SS :: Versus |
46.174.51.126:27015 | c10m5_houseboat | ||
CORE-SS :: EU Coop-25 |
164.132.201.202:27015 | c2m1_highway | ||
CORE-SS :: US Coop-24 |
74.91.124.246:27015 | c8m3_sewers | ||
CORE-SS :: EU+ Coop-25 |
164.132.201.202:27016 | c7m2_barge | ||
CORE-SS :: EU Versus |
164.132.201.202:27017 | c8m5_rooftop | ||
CORE-SS :: Coop-24
| Nickname | Frags | Game time |
|---|---|---|
| spooba^^ | 21 | 02:16:46 |
| Come Get Some | 33 | 02:00:47 |
| chonk | 9 | 01:50:19 |
| GiGa_MoLoT | 131 | 01:27:44 |
| Louie | 17 | 01:15:00 |
| ZheKa | 36 | 01:03:03 |
| Iris | 48 | 01:01:40 |
| ✠☛MadnesS☚✠ | 7 | 55:29 |
| MAKC | 5 | 50:28 |
| sromaster | 30 | 46:25 |
| Diamond | 22 | 34:43 |
| Mixer | 10 | 20:28 |
| Heathen | 2 | 12:40 |
| IvanSDood | -1 | 10:12 |
| scrumpydoo | -1 | 08:56 |
| rage guy | 2 | 07:11 |
CORE-SS :: Versus
| Nickname | Frags | Game time |
|---|---|---|
| Димидрол 20:31 | 182 | 03:56:34 |
| shoyo | 117 | 02:11:05 |
| Fliegen Viech | 0 | 57:05 |
| Brain | 0 | 50:13 |
| ravenz | 20 | 39:34 |
| С_ME_RT_NI_K | 16 | 39:04 |
| Саня | 13 | 38:29 |
| Sperminator | 6 | 34:04 |
| G-wagon | 4 | 10:47 |
| Boss | 0 | 00:55 |
| EmperorAnisimovSergey !!! | 0 | 00:45 |
CORE-SS :: EU Coop-25
| Nickname | Frags | Game time |
|---|---|---|
| Damien gr | 24 | 01:40:06 |
| Habibti | 69 | 01:16:09 |
| BlankCanvas | 1 | 48:06 |
| ziomekxdx ⛟ | 5 | 40:50 |
| Chacong23 | 1 | 36:25 |
| pork✔pie✔hat✔ | 2 | 34:36 |
| dei | 5 | 33:11 |
| ArthurTaken | 3 | 28:39 |
| Doomer1995 | 6 | 27:02 |
| Silentx | 23 | 25:41 |
| 〤Fiction | 24 | 16:23 |
| Merida.♥ | 2 | 13:17 |
| trucks | 10 | 08:29 |
| Citrus | 4 | 07:43 |
| SEKSOMANYAK | 1 | 03:53 |
| jovi_ | 0 | 01:00 |
CORE-SS :: US Coop-24
| Nickname | Frags | Game time |
|---|---|---|
| Azorius | 256 | 04:35:48 |
| stilloil | 34 | 02:20:59 |
| DeathWatch | 12 | 02:13:38 |
| Chillabelle | 17 | 02:10:08 |
| Die In Silence | 4 | 58:08 |
| Jess | 14 | 53:35 |
| 你的影子 | 58 | 50:41 |
| Blanka | 8 | 47:09 |
| Papa Gator | 11 | 38:39 |
| Kuzy | 6 | 34:31 |
| Veintor_gar034 | -1 | 34:15 |
| Uᴘꜱᴄᴀʟᴇ | 44 | 30:31 |
| Dr Stone | 9 | 25:53 |
| MRDK | -1 | 23:37 |
| spaznick | -1 | 21:15 |
| IMg3nius | 9 | 20:28 |
| >:* | 2 | 14:28 |
| zald | 3 | 07:34 |
| whoa20 | 0 | 01:31 |
| waza | 0 | 01:14 |
| A Dumbass | 0 | 01:03 |
CORE-SS :: EU+ Coop-25
| Nickname | Frags | Game time |
|---|---|---|
| ar.SYR | 10 | 05:06:36 |
| brayanhpr2022 | 17 | 01:57:58 |
| Jeffrey Edward Epstein | 8 | 01:15:37 |
| cake capital | 20 | 36:03 |
| Sirshootsalot | 61 | 35:33 |
| -Y- | 29 | 17:03 |
| Ser Kalo Glot | 0 | 11:22 |
| 0917 | 6 | 09:42 |
| ❤MANEKEN❤ | 0 | 08:23 |
| TheGodSatan | 0 | 06:26 |
| radical edward | 0 | 03:48 |
| Leany | 0 | 00:28 |
CORE-SS :: EU Versus
| Nickname | Frags | Game time |
|---|---|---|
| Kaddla | 165 | 05:53:56 |
| Mr.T | 204 | 02:28:48 |
| Beaver | 26 | 02:22:00 |
| 34 | 202 | 01:40:50 |
| xahmetx | 50 | 01:31:35 |
| Everett | 119 | 01:19:56 |
| noctyra | 0 | 01:13:31 |
| @clnlmldll47h3 | 8 | 01:00:58 |
| Tarweranja | 15 | 55:51 |
| Prohvost | 19 | 55:36 |
| franzjz | 14 | 55:30 |
| Zaw | 26 | 38:40 |
| Chamallow | 4 | 37:13 |
| AlibabaChickenSlaveSex69 | 5 | 28:12 |
| AcceSs To ReaLiTy | 16 | 20:40 |
| Ruby | 0 | 15:55 |
| William Fox | 2 | 15:55 |
| I'm Son of Gavur | -2 | 14:00 |
| comrade | 0 | 12:19 |
| mr. right now | 1 | 09:09 |
| Jensen | -1 | 07:35 |
| Avast AntiPony 9445 | 0 | 04:10 |
| Giggity | 0 | 03:59 |
| david | 0 | 03:06 |