Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c10m2_drainage | ||
Unknown | 46.174.51.126:27015 | Unknown | 0 / 0 | |
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | c13m3_memorialbridge | ||
CORE-SS :: US Coop-24 | 74.91.124.246:27015 | c4m1_milltown_a |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
starking | 0 | 22:33 |
PaoloX | 0 | 19:46 |
Player | -1 | 06:37 |
(2)Player | 2 | 02:45 |
(1)PaoloX | 0 | 00:37 |
(2)PaoloX | 0 | 00:36 |
Ruiruin | 0 | 00:36 |
Димон-Ахламон | 0 | 02:16:19 |
♛MARK II♛ | 73 | 02:04:05 |
OlafProphet | 39 | 01:58:38 |
SCORPION | 7 | 01:25:12 |
Happy Hardcore | 0 | 01:04:45 |
чупапи | 25 | 47:37 |
2084 is gonna be my year | 1 | 31:02 |
PLaTHuU-_ | -1 | 19:57 |
☠R1ZLA® | 6 | 17:37 |
Mirac | 1 | 14:52 |
[W.l.F] VraDo | 0 | 08:41 |
Beyza | 2 | 05:42 |
MaximKiller442pro | 0 | 01:45 |
heisenberg | 0 | 01:14 |
Unknown
No players
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
Igruha | 2 | 17:37 |
KhumKhim | 24 | 01:31:11 |
FReeze_(°^°)_BrinGold | 1 | 01:31:02 |
diana | 25 | 01:30:21 |
NAPSAKKİ YA AMANNN SENDE CANIM | 22 | 01:27:55 |
DICK | 23 | 01:25:46 |
miketherat | 22 | 01:21:14 |
ТЁПЛОЕ МОЛОЧКО | 10 | 59:59 |
Elentári | 25 | 49:40 |
Your breakfast beach.... | 60 | 47:38 |
Argz1n | 6 | 42:09 |
DanZ | 4 | 40:23 |
MsBoyBoy | 25 | 38:06 |
b00GY | 7 | 38:03 |
Case Nikkinen | 10 | 36:28 |
CJ | 8 | 33:24 |
萌发羽翼 | 1 | 15:01 |
JustDoIt | 10 | 11:42 |
BobbyPills | 10 | 11:28 |
-suntnervos | 2 | 10:57 |
ablenkung | 4 | 09:05 |
faclown-tester | 2 | 06:34 |
XTOCb | 0 | 03:33 |
0 | 00:06 |
CORE-SS :: US Coop-24
Nickname | Frags | Game time |
---|---|---|
Brad | 36 | 01:30:33 |
bored bob | 13 | 01:30:07 |
Nemesis512 | 64 | 01:29:57 |
velotomo | 9 | 01:29:23 |
jose_see | 64 | 01:29:19 |
Naneve 2 | 54 | 01:29:12 |
V؆߷V | 17 | 01:03:02 |
BrStorm | 44 | 51:11 |
da bandit | 12 | 43:56 |
el gunzu rutu | 4 | 24:29 |
Salty_Nutella | 0 | 21:57 |
brandi :) | 1 | 20:09 |
MunozGamer | 2 | 06:30 |
月の子 | 10 | 05:01 |