Server name | Server address | Current map | Players online | |
---|---|---|---|---|
Servers load | ||||
CORE-SS :: Coop-24 | 46.174.48.86:27015 | c10m2_drainage | ||
Unknown | 46.174.51.126:27015 | Unknown | 0 / 0 | |
CORE-SS :: EU Coop-25 | 212.23.211.20:27015 | c13m3_memorialbridge | ||
CORE-SS :: US Coop-24 | 74.91.124.246:27015 | c4m1_milltown_a |
CORE-SS :: Coop-24
Nickname | Frags | Game time |
---|---|---|
starking | 0 | 22:04 |
PaoloX | 0 | 19:17 |
Player | -1 | 06:08 |
(2)Player | 2 | 02:16 |
0 | 00:08 | |
0 | 00:07 | |
0 | 00:07 | |
JAN | 22 | 02:43:56 |
Димон-Ахламон | 0 | 02:15:51 |
♛MARK II♛ | 72 | 02:03:36 |
OlafProphet | 39 | 01:58:09 |
SCORPION | 7 | 01:24:44 |
Happy Hardcore | 0 | 01:04:16 |
чупапи | 25 | 47:08 |
2084 is gonna be my year | 1 | 30:33 |
PLaTHuU-_ | -1 | 19:28 |
☠R1ZLA® | 6 | 17:08 |
Mirac | 1 | 14:23 |
[W.l.F] VraDo | 0 | 08:12 |
Beyza | 2 | 05:13 |
MaximKiller442pro | 0 | 01:16 |
heisenberg | 0 | 00:45 |
Unknown
No players
CORE-SS :: EU Coop-25
Nickname | Frags | Game time |
---|---|---|
Igruha | 2 | 17:08 |
KhumKhim | 24 | 01:30:42 |
FReeze_(°^°)_BrinGold | 1 | 01:30:33 |
diana | 25 | 01:29:52 |
NAPSAKKİ YA AMANNN SENDE CANIM | 22 | 01:27:27 |
DICK | 23 | 01:25:17 |
miketherat | 22 | 01:20:45 |
ТЁПЛОЕ МОЛОЧКО | 10 | 59:30 |
Elentári | 24 | 49:11 |
Your breakfast beach.... | 60 | 47:09 |
Argz1n | 6 | 41:41 |
DanZ | 4 | 39:54 |
MsBoyBoy | 24 | 37:37 |
b00GY | 7 | 37:34 |
Case Nikkinen | 10 | 35:59 |
CJ | 8 | 32:55 |
萌发羽翼 | 1 | 14:32 |
JustDoIt | 10 | 11:13 |
BobbyPills | 10 | 11:00 |
-suntnervos | 2 | 10:28 |
ablenkung | 3 | 08:36 |
faclown-tester | 2 | 06:05 |
XTOCb | 0 | 03:05 |
CORE-SS :: US Coop-24
Nickname | Frags | Game time |
---|---|---|
Brad | 36 | 01:30:04 |
bored bob | 13 | 01:29:38 |
Nemesis512 | 63 | 01:29:28 |
velotomo | 9 | 01:28:54 |
jose_see | 64 | 01:28:50 |
Naneve 2 | 54 | 01:28:43 |
V؆߷V | 17 | 01:02:34 |
BrStorm | 44 | 50:42 |
da bandit | 12 | 43:27 |
el gunzu rutu | 4 | 24:00 |
Salty_Nutella | 0 | 21:29 |
brandi :) | 1 | 19:40 |
MunozGamer | 2 | 06:01 |
月の子 | 10 | 04:32 |